Cappuccino
Floorlux Vinyl Click
Size: 1220 x 180mm
Thickness: 5mm
Wear Layer: 0.3mm
Packaging: 10pcs /2.20 sqm
Weight: 10kg/ Sqm
✅ Water Resistant
✅ 100% Non-Toxic
✅ Easy Maintain
✅ Heat Resistant
✅ Scratch Resistant
✅ Anti-Slip
✅ Child/Elder Safe
OUT OF STOCK
Product is unavailable. Notify me when product is available
PRODUCT STRUCTURE
SPECIFICATION
ATTRIBUTES | STANDARDS | CHARACTERISTICS |
Residual Indentation | ASTM F1914 | ASTM F1700 ≤8% |
Abrasion Resistance | EN 660-2 | ≤0.15g/1000r (CS-17) |
Impact Resistance | EN 13329 , Annex F | - |
Peeling Strength | EN 431 | ≥40N / 50mm |
Bending Strength | GB 17657 | Average ≥25.0 Mpa |
Elasticity Modulus | GB 17657 | Average ≥5000 Mpa |
Water Penetration | Hour | ≥24 Hours |
Static Load | ASTM F970 | ≤0.10mm |
IXPE Peeling | DIN 51130 | ≥15N / 50mm |
Surface Scratch | ISO 1518 | / |
Colour Fastness | ISO 105 B02 | ≥6 |
Click Tension | ISO 24334 | ≥ 100 N/50mm (4mm) |
Click Tension ¬ force | ISO 24334 | ≥ 100 N/50mm (4mm) |
Castor Chair | ISO 4918 | 25000R |
Slip Resistance | DIN 51130 | ≥R10 |
Shrinking 80°C *6Hours | FN434 | |
Expansion 45°C *6Hours | ||
Shrinking 5°C *6Hours |